A Pass Box is an enclosed transfer chamber designed for safe material movement between cleanroom zones of different classification levels (e.g., ISO Class 5 to ISO Class 8), preventing cross-contamination during the process.
Outer frame and inner tank:stainless steel or cold plate paint.Electronic/mechanical interlocking device to prevent doors on both sides from opening at the same time.There are door opening signal lights on both sides of the box,so you can know the opening status of the opposite door.Ultraviolet germicidal lamp can be installed.
Feature | Technical Benefit | Industry Impact |
---|---|---|
Dual Interlock | Prevents cross-contamination | Meets GMP Class A/B requirements |
Zero Dead Angle | R30 rounded corners (Easy to clean) | Reduces microbial retention |
Energy Saving | 20W LED + DC motor (50% less power) | 24/7 operation viable |
Smart Cycle | Auto-purge (15-300s programmable) | Validatable for FDA compliance |
Spec | FAF-CDC-1C | FAF-CDC-2C | FAF-FCDC-1C | FAF-FCDC-2C |
Outer(L*W*H)mm | 700*400*600 | 800*600*700 | 950*680*1550 | 1120*840*1680 |
Inner(L*W*H)mm | 500*400*500 | 600*600*600 | 600*600*600 | 800*800*800 |
No.of nozzles/Velocity | / | / | 4/0~20m/s | 4/0~20m/s |
Power | / | / | 380V@50HZ/0.75KW | 380V@50HZ/1.1KW |
Industry | Use Case | Special Requirements |
---|---|---|
Pharmaceuticals | Vial/ampoule transfer | ISO Class 5 + VHP compatibility |
Electronics | Wafer box transfer | ESD-safe materials |
Hospitals | Sterile instrument transfer | Bio-seal door gaskets |
Food Packaging | Raw material input | IP69K washdown version |
Q1: How to validate pass box performance?
A: Three-step protocol:
Particle Test (ISO 14644-3)
Leak Test (DOP/PAO scan @ 20% rated flow)
Interlock Verification (Door sensor logging)
Q2: Can transfer irregularly shaped items?
A: Yes – optional configurations:
Drum Pass Box (Ø400-800mm cylindrical)
Bag-in/Bag-out (for hazardous materials)
Q3: UV vs. HEPA sterilization?
A:HEPA: Continuous protection
UV-C: Supplemental cycle-based kill (requires 15min exposure)